| Name: | Lee Hendrie |
| Nationality: | English |
| Date of Birth: | 18/05/1977 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 9lbs (67.64kg) |
| Previous | |
| Clubs: | Brighton (loan), Bradford City, Sheffield Utd, Stoke City (loan), Aston Villa, Leicester City (loan), Blackpool, Derby County |
| Position: | Midfielder |
Lee Hendrie returned to full-time football in England by signing for Harriers in November 2011.
The Birmingham-born 34 year-old is a veteran of over 350 senior appearances across the Premier League and Football League, spending the largest part of his career with Villa between 1995 and 2007.
Hendrie has since turned out for the likes of Stoke City and Leicester City, featuring in the Football League for Bradford City as recently as last season.
Earlier in 2011 year spent a spell playing in the top level of Indonesian football with Bandung, but after leaving the club in the summer he moved back to England.
He came close to joining Blue Square Bet Premier rivals Wrexham earlier this term but eased himself back into the game with a spell at Southern League side Daventry Town under boss Mark Kinsella, Hendrie's former Villa team-mate.
Lee Hendrie is sponsored by: Phil & Lewis Bligh
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (2) | 0 | 5 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bradford City | 2010 - 11 | League | 8 (4) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Brighton | 2009 - 10 | League | 6 (2) | 0 |
| Derby County | 2009 - 10 | League | 4 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Blackpool | 2008 - 09 | League | 5 (1) | 0 |
| Sheffield Utd | 2008 - 09 | League | 0 (6) | 0 |
| FA Cup | 2 (2) | 1 | ||
| League Cup | 1 (1) | 1 | ||
| Leicester City | 2007 - 08 | League | 9 (0) | 1 |
| Sheffield Utd | 2007 - 08 | League | 7 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Stoke City | 2006 - 07 | League | 26 (2) | 3 |
| Aston Villa | 2006 - 07 | League | 0 (1) | 0 |
| Aston Villa | 2005 - 06 | League | 7 (9) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Aston Villa | 2004 - 05 | League | 25 (4) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Aston Villa | 2003 - 04 | League | 32 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Aston Villa | 2002 - 03 | League | 22 (5) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 1 (2) | 0 | ||
| Aston Villa | 2001 - 02 | League | 25 (4) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 7 (0) | 2 | ||
| Aston Villa | 2000 - 01 | League | 27 (5) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 1 (2) | 0 | ||
| Aston Villa | 1999 - 00 | League | 18 (11) | 1 |
| FA Cup | 0 (4) | 0 | ||
| League Cup | 4 (1) | 3 | ||
| Aston Villa | 1998 - 99 | League | 31 (1) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Aston Villa | 1997 - 98 | League | 13 (4) | 3 |
| FA Cup | 2 (2) | 0 | ||
| Euro Cups | 2 (1) | 0 | ||
| Aston Villa | 1996 - 97 | League | 0 (4) | 0 |
| FA Cup | 1 (2) | 0 | ||
| Aston Villa | 1995 - 96 | League | 2 (1) | 0 |








