User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Kidderminster Harriers Football Club table for another season:
Blue Square Premier - Updated 07/01/2009 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Burton 27103031149142216+23 61
2 Histon 2483120106332115+16 48
3 Crawley Town 2693231144441312+18 46
4 Kidderminster 2510212374261519+12 46
5 Torquay United 2573321106331815+14 45
6 Cambridge 269321882731415+9 43
7 Wrexham 2372224105341815+17 41
8 Stevenage 2865327185361522+2 41
9 Rushden & D 2664416134441812+9 38
10 Kettering Town 2252312105431611+7 36
11 Oxford United 2683225122381324+2 36
12 Altrincham 2553412145261422-10 35
13 Eastbourne B 2662417144191630-11 33
14 Weymouth 2645422224361115-4 32
15 Ebbsfleet 2745413104191827-6 30
16 York City 2746417152561521-4 29
17 Grays Athletic 2563318152110518-10 28
18 Salisbury City 2552617183271020-11 28
19 Mansfield Town 2571420152381421-2 27
20 Barrow 2444418183271421-7 27
21 Woking 2635411122661116-6 26
22 Forest Green 2441818263441215-11 26
23 Lewes FC 263191027148823-32 17
24 Northwich V 2423711151381627-15 15
 News Archive
Display Stories From Week
Kidderminster Harriers FC business finder is powered by city-visitor.com
All materials on this website © Kidderminster Harriers Football Club & FL Interactive Ltd.

Photographs courtesy of EMPICS, Stefan Rapacz, David Purslow, Martin Ogden, Jeremy Pardoe & Bob Hill ©

Part of the Official Football Sites network. Website design courtesy of FLi & David Chalmers. 2005.

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here