User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Kidderminster Harriers Football Club table for another season:
Blue Square Premier - Updated 12/08/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Barrow 21003010043+4 6
2 Weymouth 21003110010+3 6
3 Rushden & D 21002010010+3 6
4 Cambridge 21002110010+2 6
5 Mansfield Town 21001001022+1 4
6 Torquay United 21002101011+1 4
7 Burton 20101110010+1 4
8 Wrexham 11005000000+5 3
9 Crawley Town 20010110030+2 3
10 Eastbourne B 20010110031+1 3
11 York City 10000010010+1 3
12 Altrincham 200134100210 3
13 Salisbury City 200101100210 3
14 Kettering Town 201011010110 2
15 Forest Green 20011201011-1 1
16 Kidderminster 20101100112-1 1
17 Histon 20101100101-1 1
18 Northwich V 20010101011-1 1
19 Ebbsfleet 20102200102-2 1
20 Grays Athletic 20101100113-2 1
21 Lewes FC 20010301011-3 1
22 Woking 20011200112-2 0
23 Oxford United 20010100103-4 0
24 Stevenage 20011300105-7 0
 News Archive
Display Stories From Week
Kidderminster Harriers FC business finder is powered by city-visitor.com
All materials on this website © Kidderminster Harriers Football Club & FL Interactive Ltd.

Photographs courtesy of EMPICS, Stefan Rapacz, David Purslow, Martin Ogden, Jeremy Pardoe & Bob Hill ©

Part of the Official Football Sites network. Website design courtesy of FLi & David Chalmers. 2005.

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here