User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Kidderminster Harriers Football Club table for another season:
Blue Square Premier - Updated 25/08/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Salisbury City 51011130072+5 12
2 Cambridge 52014420040+4 12
3 Barrow 52005111166+4 10
4 Forest Green 52016311021+4 10
5 Mansfield Town 53008401134+3 10
6 Weymouth 52005111135+2 10
7 York City 51203211032+2 9
8 Wrexham 52007002123+6 8
9 Ebbsfleet 51106211122+4 8
10 Rushden & D 51114311021+2 8
11 Burton 51206510144+1 8
12 Histon 51105411133+1 8
13 Crawley Town 51013211142+3 7
14 Kettering Town 50202212042+2 7
15 Eastbourne B 50020420177-4 6
16 Kidderminster 51105101258+1 5
17 Altrincham 50215610125-4 5
18 Oxford United 51116400205-3 4
19 Grays Athletic 51113300214-3 4
20 Torquay United 51022401124-4 4
21 Northwich V 50112301246-3 2
22 Lewes FC 50121701113-8 2
23 Stevenage 50213500209-11 2
24 Woking 50021301235-4 1
 News Archive
Display Stories From Week
Kidderminster Harriers FC business finder is powered by city-visitor.com
All materials on this website © Kidderminster Harriers Football Club & FL Interactive Ltd.

Photographs courtesy of EMPICS, Stefan Rapacz, David Purslow, Martin Ogden, Jeremy Pardoe & Bob Hill ©

Part of the Official Football Sites network. Website design courtesy of FLi & David Chalmers. 2005.

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here