| Name: | Michael Blackwood |
| Nationality: | English |
| Date of Birth: | 30/09/1979 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Oxford United (loan), Chester City, Lincoln City, Telford, Halesowen Town, Aston Villa, Kidderminster, Stevenage, Wrexham |
| Position: | Midfielder |
Michael Blackwood is now enjoying his third season as a Harriers player, having previously endured a stop-start career with the likes of Stevenage, Telford and Lincoln.
Pacy Blackwood, who signed his latest one-year contract in the summer of 2007, is most at home on the left side of midfield where he is a nuisance to opposition defences but can also operate at left-back, from where he is also very dangerous going forward. Blackwood is a scorer and creator of some fine goals during his time at the club so far.
Michael Blackwood is sponsored by: Luke Osborne
Season 2008 - 09
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oxford United | 2007 - 08 | League | 5 (2) | 0 |
| Kidderminster | 2007 - 08 | League | 27 (0) | 1 |
| FA Cup | 3 (0) | 1 | ||
| Kidderminster | 2006 - 07 | League | 38 (6) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Kidderminster | 2005 - 06 | League | 24 (6) | 1 |
| Lincoln City | 2004 - 05 | League | 5 (4) | 0 |
| League Cup | 1 (0) | 0 | ||
| Telford | 2003 - 04 | League | 25 (11) | 3 |
| FA Cup | 5 (0) | 1 | ||
| Halesowen Town | 2002 - 03 | League | 6 (0) | 2 |
| Stevenage | 2002 - 03 | League | 17 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Wrexham | 2001 - 02 | League | 21 (10) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wrexham | 2000 - 01 | League | 3 (12) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Chester City | 1999 - 00 | League | 9 (0) | 2 |













