| Name: | Dean Bennett |
| Nationality: | English |
| Date of Birth: | 13/12/1977 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | WBA, Chester City, Bromsgrove R, Wrexham |
| Position: | Midfielder |
'Deano' needs little by way of re-introduction to anyone familiar with the club - the former Bromsgrove player has made more than 300 appearances in a Harrier shirt over various spells.
After helping the club into the Football League in 1999, he was a regular in League Two for the next five years before his eventual departure for Wrexham in 2004.
He also spent time with Chester but, after two loan spells back at Aggborough, the ex-West Bromwich Albion youth teamer finally made a permanent return last summer.
Bennett rolled back the years with some increasingly influential performances in the side, last term he turned out 43 times in total.
Dean Bennett is sponsored by: Karl Davies - Benno: The Legend Continues!
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (1) | 1 | 6 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Kidderminster | 2008 - 09 | League | 25 (12) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Kidderminster | 2007 - 08 | League | 33 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Chester City | 2006 - 07 | League | 27 (5) | 1 |
| FA Cup | 2 (2) | 0 | ||
| Wrexham | 2005 - 06 | League | 20 (13) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wrexham | 2004 - 05 | League | 7 (7) | 0 |
| League Cup | 2 (0) | 0 | ||
| Kidderminster | 2003 - 04 | League | 34 (4) | 3 |
| FA Cup | 4 (0) | 4 | ||
| League Cup | 1 (0) | 0 | ||
| Kidderminster | 2002 - 03 | League | 28 (4) | 1 |
| FA Cup | 1 (1) | 0 | ||
| Kidderminster | 2001 - 02 | League | 39 (3) | 8 |
| FA Cup | 1 (0) | 0 | ||
| Kidderminster | 2000 - 01 | League | 35 (7) | 3 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Kidderminster | 1999 - 00 | League | 35 (4) | 10 |
| FA Cup | 1 (0) | 0 | ||
| Kidderminster | 1998 - 99 | League | 8 (0) | 0 |
| Bromsgrove R | 1998 - 99 | League | 26 (0) | 0 |
| WBA | 1996 - 97 | League | 0 (1) | 0 |















