| Name: | Iyseden Christie |
| Nationality: | English |
| Date of Birth: | 14/11/1976 |
| Height: | 6' 0" (183cm) |
| Weight: | 14st 0lbs (88.98kg) |
| Previous | |
| Clubs: | Mansfield Town, Coventry City, Bournemouth (loan), Rochdale, Mansfield Town (loan), Leyton Orient |
| Position: | Striker |
Popular front-man Christie is technically in his fourth season as a Kidderminster player following his initial move to the club in the summer of 2004 after leaving Mansfield.
He did leave the club for League Two side Rochdale in January 2006 - but spent just six months at Spotland before returning to Aggborough where he picked up as he left off - one of the team's top goal scorers and providers.
Easily one of the most gifted players at this level, former Coventry and Bournemouth man Christie has scored goals regularly wherever he's been and continues to be a hit with those on the terraces at Kidderminster.
Iyseden Christie is sponsored by: Stuart and Dave Berrington
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (14) | 17 | 5 | 0 |
| FA Cup | 1 (1) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rochdale | 2006 - 07 | League | 4 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Kidderminster | 2006 - 07 | League | 32 (2) | 9 |
| FA Cup | 1 (0) | 0 | ||
| Rochdale | 2005 - 06 | League | 10 (4) | 2 |
| Kidderminster | 2005 - 06 | League | 23 (1) | 10 |
| FA Cup | 1 (0) | 0 | ||
| Kidderminster | 2004 - 05 | League | 1 (7) | 0 |
| Mansfield Town | 2003 - 04 | League | 24 (3) | 8 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2002 - 03 | League | 29 (8) | 18 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2001 - 02 | League | 9 (6) | 3 |
| FA Cup | 0 (1) | 1 | ||
| Leyton Orient | 2000 - 01 | League | 1 (6) | 2 |
| League Cup | 2 (1) | 1 | ||
| Leyton Orient | 1999 - 00 | League | 22 (14) | 7 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Mansfield Town | 1998 - 99 | League | 18 (24) | 8 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Mansfield Town | 1997 - 98 | League | 26 (13) | 10 |
| FA Cup | 0 (2) | 0 | ||
| Mansfield Town | 1996 - 97 | League | 8 (0) | 0 |
| Bournemouth | 1996 - 97 | League | 3 (1) | 0 |
| Coventry City | 1995 - 96 | League | 0 (1) | 0 |














