| Name: | John Finnigan |
| Nationality: | English |
| Date of Birth: | 29/03/1976 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 11lbs (68.55kg) |
| Previous | |
| Clubs: | Lincoln City, Nottm Forest, Cheltenham |
| Position: | Midfielder |
Experienced campaigner John Finnigan penned a two-year deal with Harriers in the summer of 2009 following his release from League Two side Cheltenham where he had been Captain.
Wakefield-born Finnigan started his pro career with Lincoln City in 1997 where he featured regularly for more than four seasons before his switch to the Robins.
From 2002 he was one of Cheltenham's most influential and popular players with a hustle and bustle, all-action approach from central midfield.
One of his goals at the Millennium Stadium helped win them promotion to what is now League One - this just months after his arrival. The following season saw him Players' Player of the Year award, as well as being handed the skipper's armband.
His exploits helped them up once again in 2006 - a magnificent season for Finnigan also saw him net against Newcastle United in the FA Cup in a live televised fixture. He skippered the side to survival in League One the following season.
The 2007/08 term saw his first-team outings limited by a heel injury but, after eventually undergoing surgery he was able to make his comeback to the side last season - returning in December he made 19 appearances, scoring twice.
With his injury problems now behind him he's sure to be a major asset to Harriers in their assault on the Blue Square Premier this coming season.
JOHN FINNIGAN IS SPONSORED BY:
Dave & Rich Fox
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (3) | 3 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cheltenham | 2008 - 09 | League | 13 (4) | 1 |
| FA Cup | 1 (1) | 1 | ||
| Cheltenham | 2007 - 08 | League | 10 (0) | 1 |
| League Cup | 1 (0) | 1 | ||
| Cheltenham | 2006 - 07 | League | 40 (0) | 7 |
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 2005 - 06 | League | 41 (1) | 5 |
| FA Cup | 4 (1) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Cheltenham | 2004 - 05 | League | 31 (1) | 3 |
| Cheltenham | 2003 - 04 | League | 32 (1) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Cheltenham | 2002 - 03 | League | 34 (3) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 2001 - 02 | League | 15 (0) | 3 |
| Lincoln City | 2001 - 02 | League | 21 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Lincoln City | 2000 - 01 | League | 40 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 1999 - 00 | League | 36 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 1998 - 99 | League | 36 (1) | 1 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Lincoln City | 1997 - 98 | League | 6 (0) | 0 |













