| Name: | Marc Goodfellow (on loan from Burton Albion) |
| Nationality: | English |
| Date of Birth: | 20/09/1981 |
| Height: | 5' 7" (170cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Bury, Grimsby Town, Port Vale (loan), Barrow (loan), Bristol City, Swansea City, Kidderminster (loan), Stoke City, Swansea City (loan), Colchester (loan) |
| Position: | Midfielder |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (2) | 0 | 0 | 0 |
| Barrow | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (1) | 1 | 0 | 0 |
| FA Cup | 3 (0) | 1 | 0 | 0 |
| Burton Albion | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (3) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burton | 2008 - 09 | League | 18 (12) | 6 |
| Burton | 2007 - 08 | League | 15 (20) | 4 |
| FA Cup | 1 (1) | 0 | ||
| Burton | 2006 - 07 | League | 2 (4) | 1 |
| Bury | 2006 - 07 | League | 2 (2) | 0 |
| League Cup | 0 (1) | 0 | ||
| Grimsby Town | 2005 - 06 | League | 8 (3) | 1 |
| Swansea City | 2005 - 06 | League | 5 (6) | 0 |
| Colchester | 2004 - 05 | League | 4 (1) | 1 |
| Swansea City | 2004 - 05 | League | 6 (0) | 3 |
| FA Cup | 1 (1) | 1 | ||
| Port Vale | 2004 - 05 | League | 4 (1) | 0 |
| Bristol City | 2004 - 05 | League | 1 (4) | 0 |
| Bristol City | 2003 - 04 | League | 7 (10) | 5 |
| Stoke City | 2003 - 04 | League | 0 (4) | 0 |
| League Cup | 2 (0) | 1 | ||
| Stoke City | 2002 - 03 | League | 6 (14) | 1 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Stoke City | 2001 - 02 | League | 12 (12) | 5 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Stoke City | 2000 - 01 | League | 0 (7) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 1 | ||












