| Name: | Jeff Kenna |
| Nationality: | Rep of Ireland |
| Date of Birth: | 27/08/1970 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Tranmere (loan), Blackburn, Wigan Athletic (loan), Southampton, Birmingham, Kidderminster, Derby County |
| Position: | Defender |
Former Southampton and Blackburn Rovers defender Jeff Kenna is currently in his second season with Kidderminster, after joining prior to the 2006/07 season following his departure from Derby County where he'd previously been Captain.
Classy Kenna adds a wealth of experience to the Harriers side, with his play on the ball always something to admire. The former Premiership winner is, as you'd expect, still in superb condition and looks as hungry and competitive for action as ever.
Jeff Kenna is sponsored by: Laura Crane and Adrian Harper
Season 2007 - 08
| Kidderminster | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (2) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Kidderminster | 2006 - 07 | League | 29 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 15 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Derby County | 2004 - 05 | League | 42 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Derby County | 2003 - 04 | League | 9 (0) | 0 |
| Birmingham | 2003 - 04 | League | 14 (3) | 2 |
| FA Cup | 4 (0) | 0 | ||
| Birmingham | 2002 - 03 | League | 36 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Birmingham | 2001 - 02 | League | 24 (0) | 0 |
| Wigan Athletic | 2001 - 02 | League | 6 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Blackburn | 2001 - 02 | League Cup | 1 (0) | 0 |
| Tranmere | 2000 - 01 | League | 11 (0) | 0 |
| Blackburn | 2000 - 01 | League | 6 (1) | 0 |
| League Cup | 2 (2) | 0 | ||
| Blackburn | 1999 - 00 | League | 11 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Blackburn | 1998 - 99 | League | 22 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Blackburn | 1997 - 98 | League | 37 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackburn | 1996 - 97 | League | 37 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Blackburn | 1995 - 96 | League | 32 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Euro Cups | 5 (0) | 0 | ||
| Blackburn | 1994 - 95 | League | 9 (0) | 1 |
| Southampton | 1994 - 95 | League | 28 (0) | 0 |
| Southampton | 1993 - 94 | League | 40 (1) | 2 |
| Southampton | 1992 - 93 | League | 27 (2) | 2 |
| Southampton | 1991 - 92 | League | 14 (0) | 0 |













