| Name: | Chris McPhee |
| Nationality: | English |
| Date of Birth: | 20/03/1983 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Torquay United, Ebbsfleet, Brighton, Weymouth, Swindon Town (loan), Aldershot Town (loan) |
| Position: | Midfielder |
Harriers beat off Football League competition to bring midfielder Chris McPhee back to Aggborough on a two-year deal during the summer of 2009.
His cameo in a Harriers shirt towards the end of last season was arguably one of the most memorable in recent history - following his departure from troubled Weymouth, McPhee made an instant impact with the club from the end of February.
He was an influential part of the midfield that made major strides towards the play-offs - the 26-year old somehow crammed in 16 all-action appearances in a little over two months, scoring three goals as Harriers came within a whisker of the top five.
A free agent in the summer, McPhee remained in close contact with boss Mark Yates but looked to be set for a return to the Football League with Cheltenham Town expressing huge interest.
But the 26 year-old former Torquay United man has pledged his future to Kidderminster by penning a new deal that will keep him with the club until the end of the 2010/11 campaign.
CHRIS McPHEE IS SPONSORED BY: Neil Savery
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (0) | 7 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Kidderminster | 2008 - 09 | League | 16 (0) | 3 |
| Weymouth | 2008 - 09 | League | 30 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| Ebbsfleet | 2007 - 08 | League | 43 (1) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Torquay United | 2006 - 07 | League | 11 (26) | 0 |
| FA Cup | 3 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Swindon Town | 2005 - 06 | League | 6 (2) | 0 |
| Aldershot Town | 2005 - 06 | League | 12 (2) | 2 |
| Brighton | 2005 - 06 | League | 2 (5) | 0 |
| Brighton | 2004 - 05 | League | 6 (10) | 0 |
| Brighton | 2003 - 04 | League | 17 (12) | 4 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Brighton | 2002 - 03 | League | 0 (2) | 0 |
| League Cup | 0 (2) | 0 | ||
| Brighton | 2001 - 02 | League | 2 (0) | 0 |
| Brighton | 1999 - 00 | League | 0 (4) | 0 |














